{
"lengthUnit": "mil",
"remark": [],
"components": {
	"fields": ["COMPONENT_NO", "COMPONENT_NAME", "LAYER", "X_COORDINATE", "Y_COORDINATE", "ANGLE"],
	"rows": [
		[1, "AI", "T", 130, -1240, 270],
		[2, "C1", "T", 350, -330, 0],
		[3, "C2", "T", 3585, -350, 0],
		[4, "C3", "T", 2630, -135, 90],
		[5, "C4", "T", 2773.343, -302.283, 0],
		[6, "C5", "T", 1208.343, -277.283, 0],
		[7, "IPS", "T", 3775, -1180, 90],
		[8, "LEFT", "B", 118.1102, -465, 90],
		[9, "M1", "T", 1200, -175, 0],
		[10, "Q1", "T", 540, -625, 0],
		[11, "Q2", "T", 3400, -585, 180],
		[12, "R1", "T", 378.152, -577.963, 180],
		[13, "R2", "T", 3573.152, -582.283, 0],
		[14, "R3", "T", 2550, -280, 180],
		[15, "R4", "T", 1467.472, -382.283, 180],
		[16, "R5", "T", 1465, -480, 180],
		[17, "R6", "T", 3342.472, -1248.643, 180],
		[18, "R7", "T", 3469.32, -1210, 180],
		[19, "R8", "T", 3162.472, -1187.283, 180],
		[20, "R9", "T", 3344.32, -1170, 180],
		[21, "R10", "T", 3470, -1150, 180],
		[22, "R11", "T", 3345, -1110, 180],
		[23, "R12", "T", 385, -1025, 90],
		[24, "R13", "T", 520.796, -1132.283, 0],
		[25, "R14", "T", 520, -1175, 0],
		[26, "R15", "T", 405.796, -1152.283, 0],
		[27, "R16", "T", 630, -1240, 0],
		[28, "R17", "T", 405, -1210, 0],
		[29, "R18", "T", 525, -1260, 0],
		[30, "R19", "T", 630, -1280, 0],
		[31, "R20", "T", 525, -1300, 0],
		[32, "R21", "T", 430.796, -1387.283, 0],
		[33, "RIGHT", "T", 3818.8976, -465, 90],
		[34, "U1", "T", 2773.5685, -156.4455, 270],
		[35, "U2", "T", 1968.5039, -430, 0],
		[36, "PAD1", "T", 3020, -100, 0],
		[37, "PAD2", "T", 2525.1428, -180.003, 0],
		[38, "PAD3", "T", 3205.3161, -205, 0],
		[39, "PAD4", "T", 3445, -335, 0],
		[40, "PAD5", "T", 2690, -420, 0],
		[41, "PAD6", "T", 2560.4776, -480.003, 0],
		[42, "PAD7", "T", 2845, -485, 0],
		[43, "PAD8", "T", 2790, -490, 0],
		[44, "PAD9", "T", 2773.0957, -545, 0],
		[45, "PAD10", "T", 2778.2339, -605, 0],
		[46, "PAD11", "T", 3126.6345, -555, 0],
		[47, "PAD12", "T", 3309.9219, -360, 0],
		[48, "PAD13", "T", 2740, -450, 0],
		[49, "PAD14", "T", 3690, -250, 0],
		[50, "PAD15", "T", 180.69, -1289.209, 0],
		[51, "PAD16", "T", 180.69, -1269.529, 0],
		[52, "PAD17", "T", 180.69, -1249.839, 0],
		[53, "PAD18", "T", 180.69, -1230.159, 0],
		[54, "PAD19", "T", 180.69, -1210.469, 0],
		[55, "PAD20", "T", 180.69, -1190.789, 0],
		[56, "PAD21", "T", 180.69, -1171.099, 0],
		[57, "PAD22", "T", 180.69, -1151.419, 0],
		[58, "PAD23", "T", 180.69, -1131.729, 0],
		[59, "PAD24", "T", 180.69, -1112.049, 0],
		[60, "PAD25", "T", 180.69, -1092.359, 0],
		[61, "PAD26", "T", 180.69, -1072.679, 0],
		[62, "PAD27", "T", 180.69, -1308.899, 0],
		[63, "PAD28", "T", 180.69, -1328.579, 0],
		[64, "PAD29", "T", 180.69, -1348.269, 0],
		[65, "PAD30", "T", 180.69, -1367.949, 0],
		[66, "PAD31", "T", 180.69, -1387.639, 0],
		[67, "PAD32", "T", 180.69, -1407.319, 0],
		[68, "PAD33", "T", 377.56, -330, 0],
		[69, "PAD34", "T", 322.44, -330, 0],
		[70, "PAD35", "T", 3612.56, -350, 0],
		[71, "PAD36", "T", 3557.44, -350, 0],
		[72, "PAD37", "T", 2630, -107.44, 0],
		[73, "PAD38", "T", 2630, -162.56, 0],
		[74, "PAD39", "T", 2800.903, -302.283, 0],
		[75, "PAD40", "T", 2745.783, -302.283, 0],
		[76, "PAD41", "T", 1235.903, -277.283, 0],
		[77, "PAD42", "T", 1180.783, -277.283, 0],
		[78, "PAD43", "T", 3737.6, -1111.1, 0],
		[79, "PAD44", "T", 3737.6, -1130.79, 0],
		[80, "PAD45", "T", 3737.6, -1150.47, 0],
		[81, "PAD46", "T", 3737.6, -1170.16, 0],
		[82, "PAD47", "T", 3737.6, -1189.84, 0],
		[83, "PAD48", "T", 3737.6, -1209.53, 0],
		[84, "PAD49", "T", 3737.6, -1229.21, 0],
		[85, "PAD50", "T", 3737.6, -1248.9, 0],
		[86, "PAD51", "T", 3812.4, -1034.33, 0],
		[87, "PAD52", "T", 3812.4, -1325.67, 0],
		[88, "PAD53", "T", 3818.9016, -600.439, 0],
		[89, "PAD54", "T", 3870.8716, -551.629, 0],
		[90, "PAD55", "T", 3766.9316, -551.629, 0],
		[91, "PAD56", "T", 3870.8716, -535.879, 0],
		[92, "PAD57", "T", 3766.9316, -535.879, 0],
		[93, "PAD58", "T", 3870.8716, -520.129, 0],
		[94, "PAD59", "T", 3766.9316, -520.129, 0],
		[95, "PAD60", "T", 3870.8716, -504.379, 0],
		[96, "PAD61", "T", 3766.9316, -504.379, 0],
		[97, "PAD62", "T", 3870.8716, -488.629, 0],
		[98, "PAD63", "T", 3766.9316, -488.629, 0],
		[99, "PAD64", "T", 3870.8716, -472.889, 0],
		[100, "PAD65", "T", 3766.9316, -472.889, 0],
		[101, "PAD66", "T", 3870.8716, -457.139, 0],
		[102, "PAD67", "T", 3766.9316, -457.139, 0],
		[103, "PAD68", "T", 3870.8716, -441.389, 0],
		[104, "PAD69", "T", 3766.9316, -441.389, 0],
		[105, "PAD70", "T", 3870.8716, -425.639, 0],
		[106, "PAD71", "T", 3766.9316, -425.639, 0],
		[107, "PAD72", "T", 3870.8716, -409.889, 0],
		[108, "PAD73", "T", 3766.9316, -409.889, 0],
		[109, "PAD74", "T", 3870.8716, -378.389, 0],
		[110, "PAD75", "T", 3870.8716, -394.139, 0],
		[111, "PAD76", "T", 3766.9316, -378.389, 0],
		[112, "PAD77", "T", 3766.9316, -394.139, 0],
		[113, "PAD78", "T", 3818.9016, -329.569, 0],
		[114, "PAD79", "T", 1246.066, -204.525, 0],
		[115, "PAD80", "T", 1246.066, -145.465, 0],
		[116, "PAD81", "T", 1219.676, -138.775, 0],
		[117, "PAD82", "T", 1199.996, -138.775, 0],
		[118, "PAD83", "T", 1180.306, -138.775, 0],
		[119, "PAD84", "T", 1153.936, -145.465, 0],
		[120, "PAD85", "T", 1180.306, -211.225, 0],
		[121, "PAD86", "T", 1199.996, -211.225, 0],
		[122, "PAD87", "T", 1219.676, -211.225, 0],
		[123, "PAD88", "T", 579.37, -662.4, 0],
		[124, "PAD89", "T", 579.37, -587.6, 0],
		[125, "PAD90", "T", 500.63, -625, 0],
		[126, "PAD91", "T", 3360.63, -547.6, 0],
		[127, "PAD92", "T", 3360.63, -622.4, 0],
		[128, "PAD93", "T", 3439.37, -585, 0],
		[129, "PAD94", "T", 348.492, -577.963, 0],
		[130, "PAD95", "T", 407.812, -577.963, 0],
		[131, "PAD96", "T", 3602.812, -582.283, 0],
		[132, "PAD97", "T", 3543.492, -582.283, 0],
		[133, "PAD98", "T", 2520.34, -280, 0],
		[134, "PAD99", "T", 2579.66, -280, 0],
		[135, "PAD100", "T", 1437.812, -382.283, 0],
		[136, "PAD101", "T", 1497.132, -382.283, 0],
		[137, "PAD102", "T", 1435.34, -480, 0],
		[138, "PAD103", "T", 1494.66, -480, 0],
		[139, "PAD104", "T", 3312.812, -1248.643, 0],
		[140, "PAD105", "T", 3372.132, -1248.643, 0],
		[141, "PAD106", "T", 3439.66, -1210, 0],
		[142, "PAD107", "T", 3498.98, -1210, 0],
		[143, "PAD108", "T", 3132.812, -1187.283, 0],
		[144, "PAD109", "T", 3192.132, -1187.283, 0],
		[145, "PAD110", "T", 3314.66, -1170, 0],
		[146, "PAD111", "T", 3373.98, -1170, 0],
		[147, "PAD112", "T", 3440.34, -1150, 0],
		[148, "PAD113", "T", 3499.66, -1150, 0],
		[149, "PAD114", "T", 3315.34, -1110, 0],
		[150, "PAD115", "T", 3374.66, -1110, 0],
		[151, "PAD116", "T", 385, -1007.96, 0],
		[152, "PAD117", "T", 385, -1042.04, 0],
		[153, "PAD118", "T", 537.836, -1132.283, 0],
		[154, "PAD119", "T", 503.756, -1132.283, 0],
		[155, "PAD120", "T", 537.04, -1175, 0],
		[156, "PAD121", "T", 502.96, -1175, 0],
		[157, "PAD122", "T", 422.836, -1152.283, 0],
		[158, "PAD123", "T", 388.756, -1152.283, 0],
		[159, "PAD124", "T", 647.04, -1240, 0],
		[160, "PAD125", "T", 612.96, -1240, 0],
		[161, "PAD126", "T", 422.04, -1210, 0],
		[162, "PAD127", "T", 387.96, -1210, 0],
		[163, "PAD128", "T", 542.04, -1260, 0],
		[164, "PAD129", "T", 507.96, -1260, 0],
		[165, "PAD130", "T", 647.04, -1280, 0],
		[166, "PAD131", "T", 612.96, -1280, 0],
		[167, "PAD132", "T", 542.04, -1300, 0],
		[168, "PAD133", "T", 507.96, -1300, 0],
		[169, "PAD134", "T", 447.836, -1387.283, 0],
		[170, "PAD135", "T", 413.756, -1387.283, 0],
		[171, "PAD136", "T", 2714.5135, -209.8405, 0],
		[172, "PAD137", "T", 2832.6235, -209.8405, 0],
		[173, "PAD138", "T", 2773.5635, -103.0505, 0],
		[174, "PAD139", "T", 1653.5039, -80.003, 0],
		[175, "PAD140", "T", 1653.5039, -180.003, 0],
		[176, "PAD141", "T", 1653.5039, -280.003, 0],
		[177, "PAD142", "T", 1653.5039, -380.003, 0],
		[178, "PAD143", "T", 1653.5039, -480.003, 0],
		[179, "PAD144", "T", 1653.5039, -580.003, 0],
		[180, "PAD145", "T", 1653.5039, -680.003, 0],
		[181, "PAD146", "T", 1653.5039, -780.003, 0],
		[182, "PAD147", "T", 2283.5039, -780.003, 0],
		[183, "PAD148", "T", 2283.5039, -680.003, 0],
		[184, "PAD149", "T", 2283.5039, -580.003, 0],
		[185, "PAD150", "T", 2283.5039, -480.003, 0],
		[186, "PAD151", "T", 2283.5039, -380.003, 0],
		[187, "PAD152", "T", 2283.5039, -280.003, 0],
		[188, "PAD153", "T", 2283.5039, -180.003, 0],
		[189, "PAD154", "T", 2283.5039, -80.003, 0],
		[190, "PAD155", "B", 118.1062, -600.439, 0],
		[191, "PAD156", "B", 66.1362, -551.629, 0],
		[192, "PAD157", "B", 170.0762, -551.629, 0],
		[193, "PAD158", "B", 66.1362, -535.879, 0],
		[194, "PAD159", "B", 170.0762, -535.879, 0],
		[195, "PAD160", "B", 66.1362, -520.129, 0],
		[196, "PAD161", "B", 170.0762, -520.129, 0],
		[197, "PAD162", "B", 66.1362, -504.379, 0],
		[198, "PAD163", "B", 170.0762, -504.379, 0],
		[199, "PAD164", "B", 66.1362, -488.629, 0],
		[200, "PAD165", "B", 170.0762, -488.629, 0],
		[201, "PAD166", "B", 66.1362, -472.889, 0],
		[202, "PAD167", "B", 170.0762, -472.889, 0],
		[203, "PAD168", "B", 66.1362, -457.139, 0],
		[204, "PAD169", "B", 170.0762, -457.139, 0],
		[205, "PAD170", "B", 66.1362, -441.389, 0],
		[206, "PAD171", "B", 170.0762, -441.389, 0],
		[207, "PAD172", "B", 66.1362, -425.639, 0],
		[208, "PAD173", "B", 170.0762, -425.639, 0],
		[209, "PAD174", "B", 66.1362, -409.889, 0],
		[210, "PAD175", "B", 170.0762, -409.889, 0],
		[211, "PAD176", "B", 66.1362, -378.389, 0],
		[212, "PAD177", "B", 66.1362, -394.139, 0],
		[213, "PAD178", "B", 170.0762, -378.389, 0],
		[214, "PAD179", "B", 170.0762, -394.139, 0],
		[215, "PAD180", "B", 118.1062, -329.569, 0]
	]
},
"pins": {
	"fields": ["PIN_NO", "PIN_NAME", "PIN_X", "PIN_Y", "LAYER", "PIN_TYPE", "NET_NAME", "NET_TYPE", "PAD_SHAPE", "PAD_SIZEX", "PAD_SIZEY", "HOLE_SIZE", "HOLE_LEN", "PAD_ANGLE"],
	"rows": [
		[1, "AI_1", 180.69, -1072.679, "T", "SMD", "GND", "GND", "R", 11.811, 49.213, 0, 0, 270],
		[2, "AI_2", 180.69, -1092.359, "T", "SMD", "VCC", "", "R", 11.811, 49.213, 0, 0, 270],
		[3, "AI_3", 180.69, -1112.049, "T", "SMD", "IO9", "", "R", 11.811, 49.213, 0, 0, 270],
		[4, "AI_4", 180.69, -1131.729, "T", "SMD", "IO10", "", "R", 11.811, 49.213, 0, 0, 270],
		[5, "AI_5", 180.69, -1151.419, "T", "SMD", "IO11", "", "R", 11.811, 49.213, 0, 0, 270],
		[6, "AI_6", 180.69, -1171.099, "T", "SMD", "IO12", "", "R", 11.811, 49.213, 0, 0, 270],
		[7, "AI_7", 180.69, -1190.789, "T", "SMD", "GND", "GND", "R", 11.811, 49.213, 0, 0, 270],
		[8, "AI_8", 180.69, -1210.469, "T", "SMD", "IO18", "", "R", 11.811, 49.213, 0, 0, 270],
		[9, "AI_9", 180.69, -1230.159, "T", "SMD", "IO8", "", "R", 11.811, 49.213, 0, 0, 270],
		[10, "AI_10", 180.69, -1249.839, "T", "SMD", "IO13", "", "R", 11.811, 49.213, 0, 0, 270],
		[11, "AI_11", 180.69, -1269.529, "T", "SMD", "IO14", "", "R", 11.811, 49.213, 0, 0, 270],
		[12, "AI_12", 180.69, -1289.209, "T", "SMD", "IO21", "", "R", 11.811, 49.213, 0, 0, 270],
		[13, "AI_13", 180.69, -1308.899, "T", "SMD", "GND", "GND", "R", 11.811, 49.213, 0, 0, 270],
		[14, "AI_14", 180.69, -1328.579, "T", "SMD", "GND", "GND", "R", 11.811, 49.213, 0, 0, 270],
		[15, "AI_15", 180.69, -1348.269, "T", "SMD", "VCC", "", "R", 11.811, 49.213, 0, 0, 270],
		[16, "AI_16", 180.69, -1367.949, "T", "SMD", "VCC", "", "R", 11.811, 49.213, 0, 0, 270],
		[17, "AI_17", 180.69, -1387.639, "T", "SMD", "RIO", "", "R", 11.811, 49.213, 0, 0, 270],
		[18, "AI_18", 180.69, -1407.319, "T", "SMD", "GND", "GND", "R", 11.811, 49.213, 0, 0, 270],
		[19, "AI_19", 79.31, -1006.149, "T", "SMD", "NET_1", "", "R", 78.74, 98.425, 0, 0, 270],
		[20, "AI_20", 80.69, -1473.859, "T", "SMD", "NET_2", "", "R", 78.74, 98.425, 0, 0, 270],
		[21, "C1_1", 322.44, -330, "T", "SMD", "VCC", "", "R", 31.496, 35.433, 0, 0, 0],
		[22, "C1_2", 377.56, -330, "T", "SMD", "GND", "GND", "R", 31.496, 35.433, 0, 0, 0],
		[23, "C2_1", 3557.44, -350, "T", "SMD", "GND", "GND", "R", 31.496, 35.433, 0, 0, 0],
		[24, "C2_2", 3612.56, -350, "T", "SMD", "VCC", "", "R", 31.496, 35.433, 0, 0, 0],
		[25, "C3_1", 2630, -162.56, "T", "SMD", "GND", "GND", "R", 31.496, 35.433, 0, 0, 90],
		[26, "C3_2", 2630, -107.44, "T", "SMD", "+5V", "", "R", 31.496, 35.433, 0, 0, 90],
		[27, "C4_1", 2745.783, -302.283, "T", "SMD", "GND", "GND", "R", 31.496, 35.433, 0, 0, 0],
		[28, "C4_2", 2800.903, -302.283, "T", "SMD", "VCC", "", "R", 31.496, 35.433, 0, 0, 0],
		[29, "C5_1", 1180.783, -277.283, "T", "SMD", "VCC", "", "R", 31.496, 35.433, 0, 0, 0],
		[30, "C5_2", 1235.903, -277.283, "T", "SMD", "GND", "GND", "R", 31.496, 35.433, 0, 0, 0],
		[31, "IPS_1", 3737.6, -1248.9, "T", "SMD", "IPS_1", "", "R", 11.811, 70.866, 0, 0, 90],
		[32, "IPS_2", 3737.6, -1229.21, "T", "SMD", "GND", "GND", "R", 11.811, 70.866, 0, 0, 90],
		[33, "IPS_3", 3737.6, -1209.53, "T", "SMD", "RST_IPS", "", "R", 11.811, 70.866, 0, 0, 90],
		[34, "IPS_4", 3737.6, -1189.84, "T", "SMD", "DC_IPS", "", "R", 11.811, 70.866, 0, 0, 90],
		[35, "IPS_5", 3737.6, -1170.16, "T", "SMD", "SDA_IPS", "", "R", 11.811, 70.866, 0, 0, 90],
		[36, "IPS_6", 3737.6, -1150.47, "T", "SMD", "SCL_IPS", "", "R", 11.811, 70.866, 0, 0, 90],
		[37, "IPS_7", 3737.6, -1130.79, "T", "SMD", "VCC", "", "R", 11.811, 70.866, 0, 0, 90],
		[38, "IPS_8", 3737.6, -1111.1, "T", "SMD", "CS_IPS", "", "R", 11.811, 70.866, 0, 0, 90],
		[39, "IPS_9", 3812.4, -1034.33, "T", "SMD", "GND", "GND", "R", 125.984, 98.425, 0, 0, 0],
		[40, "IPS_10", 3812.4, -1325.67, "T", "SMD", "GND", "GND", "R", 125.984, 98.425, 0, 0, 0],
		[41, "LEFT_1", 66.1362, -551.629, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[42, "LEFT_2", 170.0762, -551.629, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[43, "LEFT_3", 66.1362, -535.879, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[44, "LEFT_4", 170.0762, -535.879, "B", "SMD", "BL-L", "", "R", 7.874, 31.496, 0, 0, 90],
		[45, "LEFT_5", 66.1362, -520.129, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[46, "LEFT_6", 170.0762, -520.129, "B", "SMD", "DC", "", "R", 7.874, 31.496, 0, 0, 90],
		[47, "LEFT_7", 66.1362, -504.379, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[48, "LEFT_8", 170.0762, -504.379, "B", "SMD", "CS", "", "R", 7.874, 31.496, 0, 0, 90],
		[49, "LEFT_9", 66.1362, -488.629, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[50, "LEFT_10", 170.0762, -488.629, "B", "SMD", "RST", "", "R", 7.874, 31.496, 0, 0, 90],
		[51, "LEFT_11", 66.1362, -472.889, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[52, "LEFT_12", 170.0762, -472.889, "B", "SMD", "SCL", "", "R", 7.874, 31.496, 0, 0, 90],
		[53, "LEFT_13", 66.1362, -457.139, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[54, "LEFT_14", 170.0762, -457.139, "B", "SMD", "SDA", "", "R", 7.874, 31.496, 0, 0, 90],
		[55, "LEFT_15", 66.1362, -441.389, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[56, "LEFT_16", 170.0762, -441.389, "B", "SMD", "T-RST", "", "R", 7.874, 31.496, 0, 0, 90],
		[57, "LEFT_17", 66.1362, -425.639, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[58, "LEFT_18", 170.0762, -425.639, "B", "SMD", "T-IRQ_L", "", "R", 7.874, 31.496, 0, 0, 90],
		[59, "LEFT_19", 66.1362, -409.889, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[60, "LEFT_20", 170.0762, -409.889, "B", "SMD", "T-SCL", "", "R", 7.874, 31.496, 0, 0, 90],
		[61, "LEFT_21", 66.1362, -394.139, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[62, "LEFT_22", 170.0762, -394.139, "B", "SMD", "T-SDA", "", "R", 7.874, 31.496, 0, 0, 90],
		[63, "LEFT_23", 66.1362, -378.389, "B", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[64, "LEFT_24", 170.0762, -378.389, "B", "SMD", "VCC", "", "R", 7.874, 31.496, 0, 0, 90],
		[65, "LEFT_25", 118.1062, -329.569, "B", "SMD", "GND", "GND", "R", 14.961, 43.307, 0, 0, 90],
		[66, "LEFT_26", 118.1062, -600.439, "B", "SMD", "GND", "GND", "R", 14.961, 43.307, 0, 0, 90],
		[67, "M1_1", 1246.066, -204.525, "T", "SMD", "GND", "GND", "R", 23.622, 10.63, 0, 0, 0],
		[68, "M1_2", 1246.066, -184.835, "T", "SMD", "NET_3", "", "R", 23.622, 10.63, 0, 0, 0],
		[69, "M1_3", 1246.066, -165.155, "T", "SMD", "NET_4", "", "R", 23.622, 10.63, 0, 0, 0],
		[70, "M1_4", 1246.066, -145.465, "T", "SMD", "M_INT", "", "R", 23.622, 10.63, 0, 0, 0],
		[71, "M1_5", 1219.676, -138.775, "T", "SMD", "VCC", "", "R", 10.63, 23.622, 0, 0, 0],
		[72, "M1_6", 1199.996, -138.775, "T", "SMD", "GND", "GND", "R", 10.63, 23.622, 0, 0, 0],
		[73, "M1_7", 1180.306, -138.775, "T", "SMD", "GND", "GND", "R", 10.63, 23.622, 0, 0, 0],
		[74, "M1_8", 1153.936, -145.465, "T", "SMD", "VCC", "", "R", 23.622, 10.63, 0, 0, 0],
		[75, "M1_9", 1153.936, -165.155, "T", "SMD", "NET_5", "", "R", 23.622, 10.63, 0, 0, 0],
		[76, "M1_10", 1153.936, -184.835, "T", "SMD", "NET_6", "", "R", 23.622, 10.63, 0, 0, 0],
		[77, "M1_11", 1153.936, -204.525, "T", "SMD", "NET_7", "", "R", 23.622, 10.63, 0, 0, 0],
		[78, "M1_12", 1180.306, -211.225, "T", "SMD", "VCC", "", "R", 10.63, 23.622, 0, 0, 0],
		[79, "M1_13", 1199.996, -211.225, "T", "SMD", "T-SCL", "", "R", 10.63, 23.622, 0, 0, 0],
		[80, "M1_14", 1219.676, -211.225, "T", "SMD", "T-SDA", "", "R", 10.63, 23.622, 0, 0, 0],
		[81, "Q1_1", 579.37, -662.4, "T", "SMD", "BL_CT-L", "", "R", 49.213, 27.559, 0, 0, 0],
		[82, "Q1_2", 579.37, -587.6, "T", "SMD", "GND", "GND", "R", 49.213, 27.559, 0, 0, 0],
		[83, "Q1_3", 500.63, -625, "T", "SMD", "R1_1", "", "R", 49.213, 27.559, 0, 0, 0],
		[84, "Q2_1", 3360.63, -547.6, "T", "SMD", "BL_CT-R", "", "R", 49.213, 27.559, 0, 0, 180],
		[85, "Q2_2", 3360.63, -622.4, "T", "SMD", "GND", "GND", "R", 49.213, 27.559, 0, 0, 180],
		[86, "Q2_3", 3439.37, -585, "T", "SMD", "Q2_3", "", "R", 49.213, 27.559, 0, 0, 180],
		[87, "R1_1", 407.812, -577.963, "T", "SMD", "R1_1", "", "R", 31.751, 34.016, 0, 0, 180],
		[88, "R1_2", 348.492, -577.963, "T", "SMD", "BL-L", "", "R", 31.751, 34.016, 0, 0, 180],
		[89, "R2_1", 3543.492, -582.283, "T", "SMD", "Q2_3", "", "R", 31.751, 34.016, 0, 0, 0],
		[90, "R2_2", 3602.812, -582.283, "T", "SMD", "BL-R", "", "R", 31.751, 34.016, 0, 0, 0],
		[91, "R3_1", 2579.66, -280, "T", "SMD", "VCC", "", "R", 31.751, 34.016, 0, 0, 180],
		[92, "R3_2", 2520.34, -280, "T", "SMD", "U2_14", "", "R", 31.751, 34.016, 0, 0, 180],
		[93, "R4_1", 1497.132, -382.283, "T", "SMD", "T-SDA", "", "R", 31.751, 34.016, 0, 0, 180],
		[94, "R4_2", 1437.812, -382.283, "T", "SMD", "VCC", "", "R", 31.751, 34.016, 0, 0, 180],
		[95, "R5_1", 1494.66, -480, "T", "SMD", "T-SCL", "", "R", 31.751, 34.016, 0, 0, 180],
		[96, "R5_2", 1435.34, -480, "T", "SMD", "VCC", "", "R", 31.751, 34.016, 0, 0, 180],
		[97, "R6_1", 3372.132, -1248.643, "T", "SMD", "IPS_1", "", "R", 31.751, 34.016, 0, 0, 180],
		[98, "R6_2", 3312.812, -1248.643, "T", "SMD", "VCC", "", "R", 31.751, 34.016, 0, 0, 180],
		[99, "R7_1", 3498.98, -1210, "T", "SMD", "RST_IPS", "", "R", 31.751, 34.016, 0, 0, 180],
		[100, "R7_2", 3439.66, -1210, "T", "SMD", "IO9", "", "R", 31.751, 34.016, 0, 0, 180],
		[101, "R8_1", 3192.132, -1187.283, "T", "SMD", "DC_IPS", "", "R", 31.751, 34.016, 0, 0, 180],
		[102, "R8_2", 3132.812, -1187.283, "T", "SMD", "IO10", "", "R", 31.751, 34.016, 0, 0, 180],
		[103, "R9_1", 3373.98, -1170, "T", "SMD", "SDA_IPS", "", "R", 31.751, 34.016, 0, 0, 180],
		[104, "R9_2", 3314.66, -1170, "T", "SMD", "IO11", "", "R", 31.751, 34.016, 0, 0, 180],
		[105, "R10_1", 3499.66, -1150, "T", "SMD", "SCL_IPS", "", "R", 31.751, 34.016, 0, 0, 180],
		[106, "R10_2", 3440.34, -1150, "T", "SMD", "IO12", "", "R", 31.751, 34.016, 0, 0, 180],
		[107, "R11_1", 3374.66, -1110, "T", "SMD", "CS_IPS", "", "R", 31.751, 34.016, 0, 0, 180],
		[108, "R11_2", 3315.34, -1110, "T", "SMD", "IO18", "", "R", 31.751, 34.016, 0, 0, 180],
		[109, "R12_1", 385, -1042.04, "T", "SMD", "IO9", "", "R", 19.685, 19.685, 0, 0, 90],
		[110, "R12_2", 385, -1007.96, "T", "SMD", "T-SDA", "", "R", 19.685, 19.685, 0, 0, 90],
		[111, "R13_1", 503.756, -1132.283, "T", "SMD", "IO10", "", "R", 22.27, 21.26, 0, 0, 0],
		[112, "R13_2", 537.836, -1132.283, "T", "SMD", "T-SCL", "", "R", 22.27, 21.26, 0, 0, 0],
		[113, "R14_1", 502.96, -1175, "T", "SMD", "IO12", "", "R", 22.27, 21.26, 0, 0, 0],
		[114, "R14_2", 537.04, -1175, "T", "SMD", "T-RST", "", "R", 22.27, 21.26, 0, 0, 0],
		[115, "R15_1", 388.756, -1152.283, "T", "SMD", "IO11", "", "R", 22.27, 21.26, 0, 0, 0],
		[116, "R15_2", 422.836, -1152.283, "T", "SMD", "T-IRQ_L", "", "R", 22.27, 21.26, 0, 0, 0],
		[117, "R16_1", 612.96, -1240, "T", "SMD", "IO8", "", "R", 22.27, 21.26, 0, 0, 0],
		[118, "R16_2", 647.04, -1240, "T", "SMD", "SCL", "", "R", 22.27, 21.26, 0, 0, 0],
		[119, "R17_1", 387.96, -1210, "T", "SMD", "IO18", "", "R", 22.27, 21.26, 0, 0, 0],
		[120, "R17_2", 422.04, -1210, "T", "SMD", "SDA", "", "R", 22.27, 21.26, 0, 0, 0],
		[121, "R18_1", 507.96, -1260, "T", "SMD", "IO13", "", "R", 22.27, 21.26, 0, 0, 0],
		[122, "R18_2", 542.04, -1260, "T", "SMD", "CS", "", "R", 22.27, 21.26, 0, 0, 0],
		[123, "R19_1", 612.96, -1280, "T", "SMD", "IO14", "", "R", 22.27, 21.26, 0, 0, 0],
		[124, "R19_2", 647.04, -1280, "T", "SMD", "DC", "", "R", 22.27, 21.26, 0, 0, 0],
		[125, "R20_1", 507.96, -1300, "T", "SMD", "IO21", "", "R", 22.27, 21.26, 0, 0, 0],
		[126, "R20_2", 542.04, -1300, "T", "SMD", "BL-L", "", "R", 22.27, 21.26, 0, 0, 0],
		[127, "R21_1", 413.756, -1387.283, "T", "SMD", "RIO", "", "R", 22.27, 21.26, 0, 0, 0],
		[128, "R21_2", 447.836, -1387.283, "T", "SMD", "RST", "", "R", 22.27, 21.26, 0, 0, 0],
		[129, "RIGHT_1", 3870.8716, -551.629, "T", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
		[130, "RIGHT_2", 3766.9316, -551.629, "T", "SMD", "GND", "GND", "R", 7.874, 31.496, 0, 0, 90],
