<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.2.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="16" fill="1" visible="no" active="no"/>
<layer number="15" name="Route15" color="23" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<description>PRESSURE PRINCIPLE</description>
<libraries>
<library name="PIC16F18855-E_SS">
<description>&lt;8-bit Microcontrollers - MCU 8-Bit MCU 14KB Flash 1KB RAM 256B EE CIP&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by SamacSys&lt;/author&gt;</description>
<packages>
<package name="SOP65P780X200-28N">
<description>&lt;b&gt;(SS)28-Lead(SSOP)&lt;/b&gt;&lt;br&gt;
</description>
<smd name="1" x="-3.55" y="4.225" dx="1.8" dy="0.45" layer="1"/>
<smd name="2" x="-3.55" y="3.575" dx="1.8" dy="0.45" layer="1"/>
<smd name="3" x="-3.55" y="2.925" dx="1.8" dy="0.45" layer="1"/>
<smd name="4" x="-3.55" y="2.275" dx="1.8" dy="0.45" layer="1"/>
<smd name="5" x="-3.55" y="1.625" dx="1.8" dy="0.45" layer="1"/>
<smd name="6" x="-3.55" y="0.975" dx="1.8" dy="0.45" layer="1"/>
<smd name="7" x="-3.55" y="0.325" dx="1.8" dy="0.45" layer="1"/>
<smd name="8" x="-3.55" y="-0.325" dx="1.8" dy="0.45" layer="1"/>
<smd name="9" x="-3.55" y="-0.975" dx="1.8" dy="0.45" layer="1"/>
<smd name="10" x="-3.55" y="-1.625" dx="1.8" dy="0.45" layer="1"/>
<smd name="11" x="-3.55" y="-2.275" dx="1.8" dy="0.45" layer="1"/>
<smd name="12" x="-3.55" y="-2.925" dx="1.8" dy="0.45" layer="1"/>
<smd name="13" x="-3.55" y="-3.575" dx="1.8" dy="0.45" layer="1"/>
<smd name="14" x="-3.55" y="-4.225" dx="1.8" dy="0.45" layer="1"/>
<smd name="15" x="3.55" y="-4.225" dx="1.8" dy="0.45" layer="1"/>
<smd name="16" x="3.55" y="-3.575" dx="1.8" dy="0.45" layer="1"/>
<smd name="17" x="3.55" y="-2.925" dx="1.8" dy="0.45" layer="1"/>
<smd name="18" x="3.55" y="-2.275" dx="1.8" dy="0.45" layer="1"/>
<smd name="19" x="3.55" y="-1.625" dx="1.8" dy="0.45" layer="1"/>
<smd name="20" x="3.55" y="-0.975" dx="1.8" dy="0.45" layer="1"/>
<smd name="21" x="3.55" y="-0.325" dx="1.8" dy="0.45" layer="1"/>
<smd name="22" x="3.55" y="0.325" dx="1.8" dy="0.45" layer="1"/>
<smd name="23" x="3.55" y="0.975" dx="1.8" dy="0.45" layer="1"/>
<smd name="24" x="3.55" y="1.625" dx="1.8" dy="0.45" layer="1"/>
<smd name="25" x="3.55" y="2.275" dx="1.8" dy="0.45" layer="1"/>
<smd name="26" x="3.55" y="2.925" dx="1.8" dy="0.45" layer="1"/>
<smd name="27" x="3.55" y="3.575" dx="1.8" dy="0.45" layer="1"/>
<smd name="28" x="3.55" y="4.225" dx="1.8" dy="0.45" layer="1"/>
<text x="0" y="0" size="1.27" layer="25" align="center">&gt;NAME</text>
<text x="0" y="0" size="1.27" layer="27" align="center">&gt;VALUE</text>
<wire x1="-4.7" y1="5.5" x2="4.7" y2="5.5" width="0.05" layer="51"/>
<wire x1="4.7" y1="5.5" x2="4.7" y2="-5.5" width="0.05" layer="51"/>
<wire x1="4.7" y1="-5.5" x2="-4.7" y2="-5.5" width="0.05" layer="51"/>
<wire x1="-4.7" y1="-5.5" x2="-4.7" y2="5.5" width="0.05" layer="51"/>
<wire x1="-2.65" y1="5.1" x2="2.65" y2="5.1" width="0.1" layer="51"/>
<wire x1="2.65" y1="5.1" x2="2.65" y2="-5.1" width="0.1" layer="51"/>
<wire x1="2.65" y1="-5.1" x2="-2.65" y2="-5.1" width="0.1" layer="51"/>
<wire x1="-2.65" y1="-5.1" x2="-2.65" y2="5.1" width="0.1" layer="51"/>
<wire x1="-2.65" y1="4.45" x2="-2" y2="5.1" width="0.1" layer="51"/>
<wire x1="-2.3" y1="5.1" x2="2.3" y2="5.1" width="0.2" layer="21"/>
<wire x1="2.3" y1="5.1" x2="2.3" y2="-5.1" width="0.2" layer="21"/>
<wire x1="2.3" y1="-5.1" x2="-2.3" y2="-5.1" width="0.2" layer="21"/>
<wire x1="-2.3" y1="-5.1" x2="-2.3" y2="5.1" width="0.2" layer="21"/>
<wire x1="-4.45" y1="4.8" x2="-2.65" y2="4.8" width="0.2" layer="21"/>
</package>
</packages>
<symbols>
<symbol name="PIC16F18855-E_SS">
<wire x1="5.08" y1="2.54" x2="35.56" y2="2.54" width="0.254" layer="94"/>
<wire x1="35.56" y1="-35.56" x2="35.56" y2="2.54" width="0.254" layer="94"/>
<wire x1="35.56" y1="-35.56" x2="5.08" y2="-35.56" width="0.254" layer="94"/>
<wire x1="5.08" y1="2.54" x2="5.08" y2="-35.56" width="0.254" layer="94"/>
<text x="36.83" y="7.62" size="1.778" layer="95" align="center-left">&gt;NAME</text>
<text x="36.83" y="5.08" size="1.778" layer="96" align="center-left">&gt;VALUE</text>
<pin name="VPP/!MCLR!/RE3" x="0" y="0" length="middle"/>
<pin name="RA0" x="0" y="-2.54" length="middle"/>
<pin name="RA1" x="0" y="-5.08" length="middle"/>
<pin name="RA2" x="0" y="-7.62" length="middle"/>
<pin name="RA3" x="0" y="-10.16" length="middle"/>
<pin name="RA4" x="0" y="-12.7" length="middle"/>
<pin name="RA5" x="0" y="-15.24" length="middle"/>
<pin name="VSS_1" x="0" y="-17.78" length="middle" direction="pwr"/>
<pin name="RA7" x="0" y="-20.32" length="middle"/>
<pin name="RA6" x="0" y="-22.86" length="middle"/>
<pin name="RC0" x="0" y="-25.4" length="middle"/>
<pin name="RC1" x="0" y="-27.94" length="middle"/>
<pin name="RC2" x="0" y="-30.48" length="middle"/>
<pin name="RC3" x="0" y="-33.02" length="middle"/>
<pin name="RB7" x="40.64" y="0" length="middle" rot="R180"/>
<pin name="RB6" x="40.64" y="-2.54" length="middle" rot="R180"/>
<pin name="RB5" x="40.64" y="-5.08" length="middle" rot="R180"/>
<pin name="RB4" x="40.64" y="-7.62" length="middle" rot="R180"/>
<pin name="RB3" x="40.64" y="-10.16" length="middle" rot="R180"/>
<pin name="RB2" x="40.64" y="-12.7" length="middle" rot="R180"/>
<pin name="RB1" x="40.64" y="-15.24" length="middle" rot="R180"/>
<pin name="RB0" x="40.64" y="-17.78" length="middle" rot="R180"/>
<pin name="VDD" x="40.64" y="-20.32" length="middle" direction="pwr" rot="R180"/>
<pin name="VSS_2" x="40.64" y="-22.86" length="middle" direction="pwr" rot="R180"/>
<pin name="RC7" x="40.64" y="-25.4" length="middle" rot="R180"/>
<pin name="RC6" x="40.64" y="-27.94" length="middle" rot="R180"/>
<pin name="RC5" x="40.64" y="-30.48" length="middle" rot="R180"/>
<pin name="RC4" x="40.64" y="-33.02" length="middle" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="PIC16F18855-E_SS" prefix="IC">
<description>&lt;b&gt;8-bit Microcontrollers - MCU 8-Bit MCU 14KB Flash 1KB RAM 256B EE CIP&lt;/b&gt;&lt;p&gt;
Source: &lt;a href="http://ww1.microchip.com/downloads/en/DeviceDoc/40001802B.pdf"&gt; Datasheet &lt;/a&gt;</description>
<gates>
<gate name="G$1" symbol="PIC16F18855-E_SS" x="0" y="0"/>
</gates>
<devices>
<device name="" package="SOP65P780X200-28N">
<connects>
<connect gate="G$1" pin="RA0" pad="2"/>
<connect gate="G$1" pin="RA1" pad="3"/>
<connect gate="G$1" pin="RA2" pad="4"/>
<connect gate="G$1" pin="RA3" pad="5"/>
<connect gate="G$1" pin="RA4" pad="6"/>
<connect gate="G$1" pin="RA5" pad="7"/>
<connect gate="G$1" pin="RA6" pad="10"/>
<connect gate="G$1" pin="RA7" pad="9"/>
<connect gate="G$1" pin="RB0" pad="21"/>
<connect gate="G$1" pin="RB1" pad="22"/>
<connect gate="G$1" pin="RB2" pad="23"/>
<connect gate="G$1" pin="RB3" pad="24"/>
<connect gate="G$1" pin="RB4" pad="25"/>
<connect gate="G$1" pin="RB5" pad="26"/>
<connect gate="G$1" pin="RB6" pad="27"/>
<connect gate="G$1" pin="RB7" pad="28"/>
<connect gate="G$1" pin="RC0" pad="11"/>
<connect gate="G$1" pin="RC1" pad="12"/>
<connect gate="G$1" pin="RC2" pad="13"/>
<connect gate="G$1" pin="RC3" pad="14"/>
<connect gate="G$1" pin="RC4" pad="15"/>
<connect gate="G$1" pin="RC5" pad="16"/>
<connect gate="G$1" pin="RC6" pad="17"/>
<connect gate="G$1" pin="RC7" pad="18"/>
<connect gate="G$1" pin="VDD" pad="20"/>
<connect gate="G$1" pin="VPP/!MCLR!/RE3" pad="1"/>
<connect gate="G$1" pin="VSS_1" pad="8"/>
<connect gate="G$1" pin="VSS_2" pad="19"/>
</connects>
<technologies>
<technology name="">
<attribute name="DESCRIPTION" value="8-bit Microcontrollers - MCU 8-Bit MCU 14KB Flash 1KB RAM 256B EE CIP" constant="no"/>
<attribute name="HEIGHT" value="2mm" constant="no"/>
<attribute name="MANUFACTURER_NAME" value="Microchip" constant="no"/>
<attribute name="MANUFACTURER_PART_NUMBER" value="PIC16F18855-E/SS" constant="no"/>
<attribute name="MOUSER_PART_NUMBER" value="579-PIC16F18855-E/SS" constant="no"/>
<attribute name="MOUSER_PRICE-STOCK" value="https://www.mouser.com/Search/Refine.aspx?Keyword=579-PIC16F18855-E%2FSS" constant="no"/>
<attribute name="RS_PART_NUMBER" value="" constant="no"/>
<attribute name="RS_PRICE-STOCK" value="" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="DigiKey-UL-Diodes-B0530W">
<description>DIODES B0530W-FDITR-ND SOD123 30V 500mA</description>
<packages>
<package name="SOD123">
<smd name="1" x="-1.725" y="0" dx="1.1112" dy="0.6008" layer="1"/>
<smd name="2" x="1.725" y="0" dx="1.1112" dy="0.6008" layer="1"/>
<wire x1="-1.4224" y1="-0.2794" x2="-1.4224" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.2794" x2="-1.9304" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.9304" y1="0.2794" x2="-1.9304" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="-1.9304" y1="-0.2794" x2="-1.4224" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="0.2794" x2="1.4224" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.2794" x2="1.9304" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.9304" y1="-0.2794" x2="1.9304" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="1.9304" y1="0.2794" x2="1.4224" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.3302" x2="-1.0922" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.3302" x2="-1.0922" y2="-0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.6858" x2="1.4224" y2="-0.6858" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.6858" x2="1.4224" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="0.6858" x2="-1.4224" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.6858" x2="-1.4224" y2="-0.6858" width="0.1524" layer="51"/>
<text x="-1.7526" y="-0.635" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
<wire x1="-1.5494" y1="-0.8128" x2="1.5494" y2="-0.8128" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="-0.8128" x2="1.5494" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="0.8128" x2="-1.5494" y2="0.8128" width="0.1524" layer="21"/>
<wire x1="-1.5494" y1="0.8128" x2="-1.5494" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.5494" y1="-0.635" x2="-1.5494" y2="-0.8128" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="0.635" x2="1.5494" y2="0.8128" width="0.1524" layer="21"/>
<text x="-0.508" y="-0.0508" size="1.27" layer="21" ratio="6" rot="SR90">*</text>
<text x="-3.2766" y="-0.635" size="1.27" layer="25" ratio="6" rot="SR0">&gt;Name</text>
</package>
<package name="SOD123-M">
<smd name="1" x="-1.7758" y="0" dx="1.416" dy="0.6516" layer="1"/>
<smd name="2" x="1.7758" y="0" dx="1.416" dy="0.6516" layer="1"/>
<wire x1="-1.4224" y1="-0.2794" x2="-1.4224" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.2794" x2="-1.9304" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.9304" y1="0.2794" x2="-1.9304" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="-1.9304" y1="-0.2794" x2="-1.4224" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="0.2794" x2="1.4224" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.2794" x2="1.9304" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.9304" y1="-0.2794" x2="1.9304" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="1.9304" y1="0.2794" x2="1.4224" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.3302" x2="-1.0922" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.3302" x2="-1.0922" y2="-0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.6858" x2="1.4224" y2="-0.6858" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.6858" x2="1.4224" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="0.6858" x2="-1.4224" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.6858" x2="-1.4224" y2="-0.6858" width="0.1524" layer="51"/>
<text x="-1.7526" y="-0.635" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
<wire x1="-1.5494" y1="-0.8128" x2="1.5494" y2="-0.8128" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="0.8128" x2="-1.5494" y2="0.8128" width="0.1524" layer="21"/>
<text x="-3.429" y="-0.635" size="1.27" layer="21" ratio="6" rot="SR0">*</text>
<text x="-3.2766" y="-0.635" size="1.27" layer="25" ratio="6" rot="SR0">&gt;Name</text>
</package>
<package name="SOD123-L">
<smd name="1" x="-1.6742" y="0" dx="0.8064" dy="0.55" layer="1"/>
<smd name="2" x="1.6742" y="0" dx="0.8064" dy="0.55" layer="1"/>
<wire x1="-1.4224" y1="-0.2794" x2="-1.4224" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.2794" x2="-1.9304" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.9304" y1="0.2794" x2="-1.9304" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="-1.9304" y1="-0.2794" x2="-1.4224" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="0.2794" x2="1.4224" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.2794" x2="1.9304" y2="-0.2794" width="0.1524" layer="51"/>
<wire x1="1.9304" y1="-0.2794" x2="1.9304" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="1.9304" y1="0.2794" x2="1.4224" y2="0.2794" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.3302" x2="-1.0922" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.3302" x2="-1.0922" y2="-0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="-0.6858" x2="1.4224" y2="-0.6858" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="-0.6858" x2="1.4224" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="1.4224" y1="0.6858" x2="-1.4224" y2="0.6858" width="0.1524" layer="51"/>
<wire x1="-1.4224" y1="0.6858" x2="-1.4224" y2="-0.6858" width="0.1524" layer="51"/>
<text x="-1.7526" y="-0.635" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
<wire x1="-1.5494" y1="-0.8128" x2="1.5494" y2="-0.8128" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="-0.8128" x2="1.5494" y2="-0.6096" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="0.8128" x2="-1.5494" y2="0.8128" width="0.1524" layer="21"/>
<wire x1="-1.5494" y1="0.8128" x2="-1.5494" y2="0.6096" width="0.1524" layer="21"/>
<wire x1="-1.5494" y1="-0.6096" x2="-1.5494" y2="-0.8128" width="0.1524" layer="21"/>
<wire x1="1.5494" y1="0.6096" x2="1.5494" y2="0.8128" width="0.1524" layer="21"/>
<text x="-3.0226" y="-0.635" size="1.27" layer="21" ratio="6" rot="SR0">*</text>
<text x="-3.2766" y="-0.635" size="1.27" layer="25" ratio="6" rot="SR0">&gt;Name</text>
</package>
</packages>
<symbols>
